| Date | Company | Amount |
| 10.1.2009 | Skeete, Best & Co | $60,000.00 |
| 10.1.2009 | Skeete, Best & Co | $40,000.00 |
| 27.5.2009 | Silver Sands Hotel | $460,240.70 |
| 27.5.2009 | Indar Weir Travel | $10,937.68 |
| 27.5.2009 | WMB Financial Tech – Indar Weir | $12,000.00 |
| 27.5.2009 | All Seasons Resort | $53,966.60 |
| 28.5.2009 | MDG Corp Service – Tech Ass WSB | $1,462.00 |
| 04.6.2009 | Elegant Hotels | $1,107,102.77 |
| 26.06.2009 | Skeetes, Best & Co | $60,500.00 |
| 18.11.2009 | Elegant Hotels | $575,764.82 |
| 18.11.2009 | Executive Rentals | $104,178.03 |
| 18.11.2009 | Cliff Restaurant | $231,269.40 |
| 18.11.2009 | Sandpiper Inn | $264,429.77 |
| 18.11.2009 | Radical Watersports Inc | $11,093.62 |
| 18.11.2009 | SCC Ltd | $244,095.57 |
| 18.11.2009 | Casa Grand | $53,545.00 |
| 18.11.2009 | Silver Sands Hotel | $292,807.15 |
| 18.11.2009 | Travel Essentials | $27,189.88 |
| Date | Company | Amount |
| 27.05.2009 | Coconut Car Rentals | $92,871.00 |
| 27.05.2009 | Divi Southwinds | $138,909.38 |
| 27.05.2009 | Courtesy Garage | $112,896.00 |
| 27.05.2009 | WSB Apartments Limited | $146,930.00 |
| 27.05.2009 | Bougainvillea Beach Resort | $249,704.50 |
| 27.05.2009 | Royal Westmorland | $285546.71 |
| 27.05.2009 | Executive Car Rentals | $302,985.69 |
| 27.05.2009 | Crane Resort & Residence | $590,108.50 |
| 27.05.2009 | Atlantis Submarines | $671,957.00 |
| 27.05.2009 | Platinum Collections (Treasure Beach) | $361,532.00 |
| 27.05.2009 | Garden Hotels Inc | $37,264.00 |
| 27.05.2009 | Trade Winds Hotel | $763,208.11 |
| 27.05.2009 | Discovery Bay Beach | $713,814.59 |
| 27.05.2009 | Coconut Court Ltd | $95,261.00 |
| 27.05.2009 | Sandy Lane Hotel | $1,179,878.96 |
| 28.05.2009 | Travel Essentials | $496,487.00 |
| 28.05.2009 | Travel Essentials | $200,000.00 |
| 28.05.2009 | South Beach Resort | $172,882.50 |
| 03.06.2009 | Grand Hotel Ltd | $544799.00 |
| 03.06.2009 | The Tamarind Seed | $53,995.80 |
| 04.06.2009 | Cobblers Cove | $312,130.58 |
| 04.06.2009 | Dover Beach Hotel | $154,797.28 |
| 04.06.2009 | Cruise Mang.Ltd | $569,803.00 |
| 04.06.2009 | Coral Mist Beach | $66,518.11 |
| 04.06.2009 | Blue Orchid | $61,851.75 |
| 04.06.2009 | Bajan Services | $100,003.67 |
| 04.06.2009 | Accra Beach Hotel | $535,508.00 |
| 04.06.2009 | Harmony Hall Ltd | $319,779.00 |
| 04.06.2009 | Lexy Ltd | $25,542.00 |
| 04.06.2009 | Barbados Golf Club | $175,039.00 |
| 04.06.2009 | Baywatch Resorts | $71,499.00 |
| 09.06.2009 | Sandcastle Ltd | $2,430.00 |
| 09.06.2009 | Goddards Supersonic Ltd | $63,894.00 |
| 09.06.2009 | Palm Beach Hotel (Cayman) Ltd | $571,203.45 |
| 09.06.2009 | Ocean Breeze Resort | $258,388.17 |
| 11.06.2009 | Southern Palm Beach Club | $183,249.00 |
| 11.06.2009 | Almond Resorts Inc | $934,544.24 |
| 11.06.2009 | Casuarina Beach Club | $387,307.66 |
| 30.06.2009 | Villa Investments | $51,119.45 |
| 02.07.2009 | SCC Ltd | $105,382.65 |
| 08.07.2009 | Island Safari | $99,128.00 |
| 20.07.2009 | Suntours | $57,348.32 |
| 20.07.2009 | Johnson Stables & Garage | $169,805.46 |
| 20.07.2009 | Island Executive | $7,122.20 |
| 20.07.2009 | Drive-A-Matic | $19,884.64 |
| Date | Company | Amount |
| 18.11.2009 | Basil Clarke | $1,500.00 |
| 18.11.2009 | Cameron Sealy | $1,500.00 |
| 18.11.2009 | Kevin Gumbs | $1,500.00 |
| 18.11.2009 | Mark Clark | $1,500.00 |
| 18.11.2009 | Roland Murray | $1,500.00 |
| 18.11.2009 | Wesley Clarke | $1,500.00 |
| 18.11.2009 | Anthony Webster | $1,500.00 |
| 18.11.2009 | Rudolph Waterman | $1,500.00 |
| 18.11.2009 | Earthworks Caribbean | $27,121.43 |
| 18.11.2009 | Barbados Blue Inc | $13,616.62 |
| 18.11.2009 | Exquisite Limousine | $19,713.31 |
| 18.11.2009 | Cheyub Investments | $13,728.69 |
| 18.11.2009 | Lexy ltd | $31,484.37 |
| 18.11.2009 | The Ship Inn | $29,156.82 |
| 18.11.2009 | Atlantis Submarine | $116,304.52 |
| 18.11.2009 | Donowa Enterprises | $22,361.03 |
| 18.11.2009 | The Tides Restaurant | $151,414.59 |
| 18.11.2009 | Island Executive | $14,511.09 |
| 18.11.2009 | Drive A Matic | $11,282.51 |
| 18.11.2009 | Smitonis Caribbean | $76,377.10 |
| 18.11.2009 | Island Safari | $22,814.48 |
| 18.11.2009 | Johnson’s Stable & Garage | $78,458.00 |
| 18.11.2009 | Champers Inc | $67,479.05 |
| 18.11.2009 | Stoute’s Car Rental | $73,383.00 |
| 18.11.2009 | Bajan Services | $42,379.81 |
| 18.11.2009 | Terra Caribbean | $44,716.68 |
| 18.11.2009 | Island Grill | $15,509.08 |
| 18.11.2009 | GCG Services | $6,614.03 |
| 18.11.2009 | Barbados Golf Club | $23,766.69 |
| 18.11.2009 | Mocha Investments | $31,520.07 |
| 18.11.2009 | Jones Garage | $15,513.05 |
| 18.11.2009 | Pieces Restaurant | $103,967.44 |
| 18.11.2009 | BLR Inc | $27,053.42 |
| 18.11.2009 | Andry Annies | $21,912.06 |
| 18.11.2009 | A&J The Menus Inc | $23,826.12 |
| 18.11.2009 | Twenty Nine Bistro Inc | $19,976.54 |
| 18.11.2009 | Arc Associates Inc | $23,120.01 |
| 18.11.2009 | Surfers Cafe | $5,448.47 |
| 18.11.2009 | Sufers Bay | $10,263.64 |
| 18.11.2009 | Maxwell Restaurants | $73,408.98 |
| 18.11.2009 | Medford Mahogany | $26,388.89 |
| 18.11.2009 | TVJ Restaurant | $5,169.26 |
| 18.11.2009 | Jammin Catamaran Cruises | $53,948.08 |
| 18.11.2009 | Caribbean Liquid Inc | $10,312.59 |
| 18.11.2009 | Gallery of Caribbean Art | $44,805.26 |
| 18.11.2009 | Ocean Adventures | $11,450.17 |
| 18.11.2009 | Courtesy Garage | $33,983.90 |
| 18.11.2009 | Goddards Shipping & Trading | $35,033.91 |
| 18.11.2009 | Goddards Supersonic Ltd | $15,816.75 |
| 18.11.2009 | The WOW Group | $121,802.43 |
| 18.11.2009 | Coconut Car Rentals | $42,145.10 |
| 18.11.2009 | Cruise Management | $89,131.76 |
| 18.11.2009 | Skyviews Inc | $28,307.69 |
| 18.11.2009 | Harmony Hall Ltd | $36,427.79 |
| 18.11.2009 | The Tamarind Seed | $17,681.98 |
| Date | Company | Amount |
| 02.10.2009 | MDG Corporate Services – Tech Ass | $4,432.00 |
| 16.11.2009 | Castagne, Williams Advertising | $26,907.07 |
| 18.11.2009 | Garden Hotels Inc | $136,648.00 |
| 18.11.2009 | Villa Investments | $60,809.00 |
| 18.11.2009 | Pirates Inn | $156,675.00 |
| 18.11.2009 | Karekath | $4,683.00 |
| 18.11.2009 | Cymac Ltd | $88,340.00 |
| 18.11.2009 | MlJ Investments | $179,728.00 |
| 18.11.2009 | Blue Orchid | $223,299.0 |
| 18.11.2009 | Settlers Beach | $150,614.00 |
| 18.11.2009 | Best E Villas | $15,881.00 |
| 18.11.2009 | Discovery Bay | $148,043.00 |
| 18.11.2009 | Southern Palms | $195,676.00 |
| 18.11.2009 | Baywatch Resorts | $148,043.00 |
| 18.11.2009 | Bougainvillea | $238,368.44 |
| 18.11.2009 | Sand Acres limited | $45,191.07 |
| 18.11.2009 | WSB Apartments | $253,867.48 |
| 18.11.2009 | Hayton limited | $291,352.00 |
| 18.11.2009 | Accra Beach Hotel | $307,714.96 |
| 18.11.2009 | Coconut Court | $268,494.17 |
| 18.11.2009 | Dover Beach | $252,924.12 |
| 18.11.2009 | CP Hotels | $322,144.06 |
| 18.11.2009 | Sandy Lane Hotel | $780,067.21 |
| 18.11.2009 | Platinum Collections (Treasure Beach) | $257,437.43 |
| 18.11.2009 | Casuarina Beach | $107,916.65 |
| 18.11.2009 | Almond Resorts | $554,304.18 |
| 18.11.2009 | Meridian Inn | $25,874.00 |
| 18.11.2009 | The Beachcomber | $80,616.00 |
| 18.11.2009 | Sea Foam | $79,702.00 |
| 18.11.2009 | North Beach Co – Mango Bay | $229,581.40 |
| 18.11.2009 | P&M Co – Island Inn | $55,781.95 |
| 18.11.2009 | Sunswept Hotel | $15,649.75 |
| 18.11.2009 | Suncity Holdings (Cove Spring) | $176,522.00 |
| 18.11.2009 | Coronation International | $255,200.20 |
| 18.11.2009 | Palm beach Hotel (Allamanda) | $27,119.02 |
| 18.11.2009 | Palm beach Hotel (Amaryllis | $330,954.54 |
| 18.11.2009 | Island Executive | $22,446.05 |





The blogmaster invites you to join the discussion.